Elevate your gaming and content creation experience with the XPG 256GB SX8200 Pro NVMe M.2 Internal SSD. This high-capacity solid-state drive leverages 3D NAND flash technology and NVMe PCIe 3.0 x4 interface to achieve maximum read and write speeds of 3500 MB/s and 1200 MB/s respectively. Ideal for gaming and 4K video editing, it installs seamlessly into a compatible 2280 drive slot. Enhanced by SLC caching and a DRAM cache buffer, it ensures rapid loading of complex games. Additionally, the drive features a XPG branded heatsink for temperature management and LDPC error correcting technology for data integrity and protection.
XPG 256GB SX8200 Pro NVMe M.2 SSD – High-Speed Internal Storage
$39.99
Boost gaming performance with XPG’s 256GB NVMe M.2 SSD, featuring 3D NAND flash and up to 3500MB/s read speed.
In stock
Description
Additional information
| Weight | 0.07 lbs |
|---|---|
| Dimensions | 5.1 × 4.1 × 0.7 in |
| Storage Capacity | 256 GB |
| Interface | PCIe 3.0 x4 |
| Write Speed | Maximum: 1200 MB/s<br />Random: 290, 000 IOPS 4 KB Files<br />Sequential: 1100 MB/s |
| Read Speed | Maximum: 3500 MB/s<br />Random: 220, 000 IOPS 4 KB Files<br />Sequential: 2950 MB/s |
| Drive Type | SSD |
| Form Factor | M.2 2280 |
| Flash Memory Type | Tri-Level Cell (TLC) |
| Endurance (Total Bytes Written) | 160 TB |
| Mean Time Between Failures (MTBF) | 2.0 Million Hours |
| Power Draw | 0.33 W (Active)<br />0.14 W (Standby) |
| Operating Shock | 1500 G / 0.5 ms |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Dimensions (W x H x D) | 0.87 x 0.14 x 3.15" / 22 x 3.5 x 80 mm |
| Warranty Length | Limited 5-Year Warranty |
Related products
Internal Drives
Internal Drives
Internal Drives
Internal Drives
Internal Drives
Internal Drives
Internal Drives
Internal Drives
CRU-DataPort Ditto DX PCIe Adapter Bundle for M.2 NVMe & SATA








