The SilverStone Strider Series 1000W 80 Plus Platinum Modular Power Supply is a powerful, efficient modular ATX power supply featuring a single +12 V rail for enhanced stability and broad compatibility with current hardware. Engineered with robust protection features and a modular design, it lets you connect only necessary cables, ideal for multi-GPU setups and peripherals. Store unused cables for future upgrades, minimizing clutter and maximizing airflow within your chassis for cooler temperatures. Its 139mm fan operates quietly while ensuring effective heat dissipation.
SilverStone 1000W 80 Plus Platinum Modular Power Supply – Strider Series
$194.99
High-performance SilverStone Strider Series 1000W 80 Plus Platinum Modular Power Supply for stable and efficient power
In stock
Description
Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 14.6 × 9.3 × 5.2 in |
| Total Connectors | 1 x 20+4-Pin ATX Motherboard<br />2 x 4+4-Pin EPS CPU<br />6 x 6+2-Pin PCIe<br />16 x 15-Pin SATA<br />6 x 4-Pin Peripheral / Molex<br />2 x 4-Pin Floppy |
| Peak Power | 1050 W |
| Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
| Compliance | ATX 12 V v2.4, EPS 12 V |
| Form Factor | ATX |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Noise Level | 0 to 36 dBA |
| Fan Size | 139 mm |
| Efficiency | 89 to 92% at 20 to 100% Load |
| Active Power Factor Correction | 90% |
| Efficiency Rating | 80 PLUS Platinum |
| Ripple and Noise | +3.3 V: 50 mV, +5 V: 50 mV, +12 V: 120 mV, -12 V: 120 mV, +5 Vsb: 50 mV |
| Voltage Regulation | +3.3 V: ± 3%, +5 V: ± 3%, +12 V: ± 3%, -12 V: ± 10%, +5 Vsb: ± 5% |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
| Max Load for +5 Vsb | 2.5 A |
| Cable Design | Modular |
| Max Load for +5 V | 0.2 to 25 A |
| Max Load for +3.3 V | 0.1 to 22 A |
| Combined Power for +3.3/+5 V | 120 W |
| Max Load for -12 V | 0.3 A |
| Combined Power for +12 V | 996 W |
| Total Wattage | 1000 W |
| EPS Connector Distances | 21.7" / 550 mm<br />29.5" / 750 mm |
| ATX Connector Distance | 21.7" / 550 mm |
| Floppy Connector Distances | 23.6" / 600 mm<br />29.5" / 750 mm<br />35.4" / 900 mm<br />41.3" / 1050 mm |
| Peripheral Connector Distances | 23.6" / 600 mm<br />29.5" / 750 mm<br />35.4" / 900 mm |
| SATA Connector Distances | 23.6" / 600 mm<br />29.5" / 750 mm<br />35.4" / 900 mm<br />41.3" / 1050 mm |
| PCIe Connector Distances | 21.7" / 550 mm |
| Mean Time Between Failures (MTBF) | 100, 000 Hours |
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
MSI MEG B550 UNIFY AM4 ATX Motherboard – High-Performance Gaming
Desktop Components
Desktop Components











