Whether you’re being productive or entertained, the LG 27UK500-B 27″ 16:9 FreeSync IPS Monitor delivers exceptional picture quality to enhance your everyday needs. The 27″ IPS display supports 3840 x 2160 UHD 4K resolution and shows 1.07 billion colors with HDR10, covering 98% of the sRGB spectrum for lifelike images and videos. With a 300 cd/m² brightness rating, 1000:1 static contrast ratio, and 5 ms gray-to-gray response time, it produces an optimal viewing experience. Featuring a 60 Hz refresh rate and AMD FreeSync technology, this monitor reduces screen tearing and stuttering for smooth gaming. With HDMI and DisplayPort inputs and adjustable stand or VESA mounting options, enjoy clear pictures from almost any position with its wide 178°/178° viewing angles.
LG 27UK500-B 4K UHD IPS Monitor with FreeSync – 27 Inch
$193.04
Experience exceptional picture quality with the LG 27UK500-B 4K UHD IPS Monitor, featuring FreeSync technology, HDR10, and wide viewing angles.
In stock
Description
Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 27.3 × 17.5 × 5.5 in |
| Size | 27" |
| Response Time | 5 ms (GtG) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | Yes |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Power Adapter Type | External |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 36 W (Typical)<br />41 W (Maximum)<br />26 W (Eco)<br />0.5 W (Standby) |
| Built-In Speakers | None |
| Connectivity | 2 x HDMI<br />1 x DisplayPort<br />1 x 3.5 mm Output |
| Dot Pitch | 0.1554 x 0.1554 mm |
| Viewing Angle (H x V) | 178 x 178° |
| Color Gamut | 98% sRGB<br />98% CIE1931 |
| Panel Type | IPS-Type LCD |
| HDR Compatibility | HDR10 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 300 cd/m2 |
| Hardness Rating | 3H |
| Finish | Glossy with Anti-Reflective Coating |
| Pixels Per Inch (ppi) | 163 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Touchscreen | No |
| Dimensions (W x H x D) | 24.5 x 18.1 x 8.2" / 622.3 x 459.7 x 208.3 mm (with Stand)<br />24.5 x 14.6 x 2.9" / 622.3 x 370.8 x 73.7 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors






