The S24e-10 ThinkVision 23.8″ 16:9 FreeSync VA Monitor from Lenovo delivers a stunning visual experience with a 1920 x 1080 resolution, 60 Hz refresh rate, and 3000:1 contrast ratio for deeper blacks and brighter colors. With AMD FreeSync technology, enjoy smooth gameplay and reduced screen tearing. Featuring 178° horizontal and vertical viewing angles, VGA and HDMI 1.4 ports, and a 100 x 100mm VESA mounting pattern, this monitor is perfect for work and play. The integrated power adapter and TUV low blue light certification ensure convenient and eye-care friendly operation. The included tilt stand (-5 to 22°), HDMI cable, and power cord make it easy to get started.
Lenovo 23.8″ FHD FreeSync VA Monitor – S24e-10 ThinkVision
$114.80
Experience crisp visuals with Lenovo S24e-10 ThinkVision Monitor, featuring 1920×1080 resolution, AMD FreeSync, and wide viewing angles.
In stock
Description
Additional information
| Weight | 11.02 lbs |
|---|---|
| Dimensions | 25.1 × 16 × 4.8 in |
| Size | 23.8" |
| Connectivity | 1 x HDMI 1.4 Input<br />1 x VGA Input<br />1 x 3.5 mm Output |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 22° |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Certifications | ENERGY STAR, EPEAT Silver, as per Manufacturer |
| Storage Humidity | 5 to 95% |
| Operating Humidity | 10 to 80% |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Adapter Type | Internal |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| Power Consumption | 24 W (Typical)<br />31 W (Maximum) |
| Dot Pitch | 0.2745 x 0.2745 mm |
| Screen Area | 20.75 x 11.67" / 527.04 x 296.46 mm |
| Viewing Angle (H x V) | 178 x 178° |
| Response Time | 4 ms (Overdrive)<br />6 ms (GtG) |
| Color Gamut | 72% NTSC |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3, 000, 000:1 |
| Contrast Ratio | 3000:1 |
| Maximum Brightness | 250 cd/m2 |
| Pixels Per Inch (ppi) | 92 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Panel Type | VA LCD |
| Dimensions (W x H x D) | 21.2 x 15.8 x 7.9" / 539.5 x 402.7 x 200.0 mm (with Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors






