Enhance your classroom with the HP 11.6″ Chromebook X360 11 G3 EE Multi-Touch 2-in-1 Laptop, designed for educators and students. This rugged Chromebook is drop-tested for up to 4′, spill-resistant, and powered by a 1.1 GHz Intel Celeron N4020 Dual-Core processor with 4GB LPDDR4-2400 RAM, ensuring seamless performance. Enjoy seamless connectivity with dual-band 802.11ac wireless networking and access to Google Chrome browser and G Suite applications for efficient learning. The 11.6″ 1366 x 768 IPS touchscreen features a versatile 360° hinge, allowing for four different modes: laptop, stand, tablet, and tent. With a 32GB eMMC solid-state drive and a microSD card reader, you can store and transfer files with ease. Connect peripherals and external displays via USB 3.1 Gen 1 and USB Type-C ports for enhanced productivity.
HP 11.6″ Chromebook X360 11 G3 EE 2-in-1 Laptop – Durable & Versatile Intel Celeron Chromebook
$174.85
Durable HP Chromebook with 11.6″ IPS Touchscreen, Intel Celeron N4020 Processor & 4GB RAM, perfect for education and multitasking.
In stock
Description
Additional information
| Weight | 4.45 lbs |
|---|---|
| Dimensions | 17.1 × 10.2 × 2.7 in |
| Operating System | Chrome OS (64-Bit) |
| Bluetooth | 5.0 |
| USB Type-C Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 1 |
| Media Card Slots | 1 x microSD (Unspecified Type) |
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| GPS | None |
| Optical Drive | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 2-Cell: 47 Wh |
| Maximum Runtime | 13 Hours |
| Keyboard | Notebook Keyboard |
| Pointing Device | TouchPad |
| Security | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Solid State Storage | 1 x 32 GB Integrated eMMC |
| CPU | 1.1 GHz Intel Celeron N4020 Dual-Core |
| GPU | Intel UHD Graphics 600 |
| Maximum Boost Speed | 2.8 GHz |
| L3 Cache | 4 MB |
| Memory Type | 2400 MHz LPDDR4 |
| Total Installed Memory | 4 GB |
| Memory Configuration | 4 GB (Onboard) |
| Buffered Memory | No |
| ECC Memory | No |
| Graphics Type | Integrated |
| Panel Type | IPS |
| Total Installed Capacity | 32 GB |
| Size | 11.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 |
| Touchscreen | Yes |
| Finish | Glossy |
| Maximum Brightness | 220 cd/m2 |
| Color Gamut | 50% NTSC |
| Adaptive-Sync Technology | None |
| Power Supply | 45 W |








