Empower your build with the RM650X 80 PLUS Gold Fully Modular ATX Power Supply from Corsair. This 650W power supply is designed for efficiency and reliability, featuring a single +12V rail and fully modular independently sleeved cables for easier wire management. With an 80 PLUS Gold certification, it boasts up to 93% efficiency. The ATX form factor offers compatibility with a wide range of cases, and the Zero RPM fan mode ensures near-noiseless operation. It’s equipped with a motherboard connector, four PCIe connectors, nine SATA connectors, and four 4-pin peripheral connectors, making it ideal for powering multiple components.
Corsair 650W RM650X 80 PLUS Gold Fully Modular ATX Power Supply
$99.20
Empower your PC build with Corsair’s RM650X, a high-efficiency 650W fully modular ATX power supply featuring 80 PLUS Gold certification and near-silent operation.
In stock
Description
Additional information
| Weight | 6.51 lbs |
|---|---|
| Dimensions | 11.7 × 8.4 × 5.3 in |
| Total Connectors | 1 x 24-Pin ATX Motherboard<br />1 x 4+4-Pin EPS CPU<br />4 x 6+2-Pin PCIe<br />9 x 6-Pin SATA / Peripheral<br />4 x 4-Pin Peripheral / Molex<br />1 x 4-Pin Floppy |
| Max Load for +5 Vsb | 3 A |
| Certifications | BSMI, CB, CCC, CE, FCC, RCM, RoHS, TUV, WEEE, cTUVus, as per Manufacturer |
| Protection | Over-Current Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection |
| Form Factor | ATX |
| Bearing Type | Rifle |
| Fan Size | 140 mm |
| Efficiency | 93% |
| Efficiency Rating | 80 PLUS Gold |
| AC Input Power | VAC50 / 60 Hz |
| Peak Power | 650 W |
| Max Power for -12 V | 9.6 W |
| Max Power for +5 Vsb | 15 W |
| Cable Design | Modular |
| Max Load for +5 V | 25 A |
| Max Load for +3.3 V | 25 A |
| Combined Power for +3.3/+5 V | 130 W |
| Max Load for -12 V | 0.8 A |
| Combined Power for +12 V | 648 W |
| Number of +12 V Rails | 1 |
| Total Wattage | 650 W |
| Peripheral Connector Distances | 17.7" / 450 mm<br />3.9" / 100 mm |
| SATA Connector Distances | 20.5" / 520 mm<br />4.5" / 115 mm |
| PCIe Connector Distances | 23.6" / 600 mm<br />5.9" / 150 mm |
| Mean Time Between Failures (MTBF) | 100, 000 Hours |
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
MSI MEG B550 UNIFY AM4 ATX Motherboard – High-Performance Gaming
Desktop Components
Desktop Components
Desktop Components
Lian Li Strimer RGB 24-Pin ATX Cable – Customizable LED Lighting






