The ASUS TUF Gaming VG259Q 24.5″ 16:9 144 Hz Adaptive-Sync IPS Gaming Monitor is designed for gamers seeking a competitive edge. With Adaptive-Sync technology, a fast 144 Hz refresh rate, and a 1 ms response time, it eliminates screen tearing and choppy frames for a seamless gaming experience. The In-Plane Switching (IPS) panel offers a 1920 x 1080 Full HD resolution, 1000:1 static contrast ratio, 400 cd/m² brightness, and support for 16.7 million colors. Connect via HDMI or DisplayPort and adjust the versatile stand to your preferred viewing position, or use an optional VESA mount for added flexibility.
ASUS TUF Gaming VG259Q 24.5″ IPS Gaming Monitor – 144Hz Refresh Rate & Adaptive Sync
$171.75
Experience fluid gaming with the ASUS TUF Gaming VG259Q monitor, featuring 144Hz refresh rate, 1ms response time, and Adaptive-Sync technology.
In stock
Description
Additional information
| Weight | 15.91 lbs |
|---|---|
| Dimensions | 25.9 × 16.2 × 8.6 in |
| Size | 24.5" |
| Response Time | 1 ms (MPRT) |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 33° |
| Swivel Adjustment | 180° (-90 to 90°) |
| Rotation Adjustment | 180° (-90 to 90°) |
| Height Adjustment | 5.12" / 130 mm |
| Power Consumption | 40 W (Typical)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| HDCP Support | Yes |
| Connectivity | 2 x HDMI 1.4<br />1 x DisplayPort 1.2<br />1 x 3.5 mm Output |
| Dot Pitch | 0.2832 x 0.2802 mm |
| Viewing Angle (H x V) | 178 x 178° |
| Color Gamut | 72% NTSC |
| Screen Area | 21.41 x 11.91" / 543.7 x 302.6 mm |
| HDR Compatibility | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Variable Refresh Technology | Adaptive-Sync |
| Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 100, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 400 cd/m2 |
| Finish | Matte |
| Pixels Per Inch (ppi) | 89 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Panel Type | IPS-Type LCD |
| Dimensions (W x H x D) | 22.2 x 19.2 x 8.7" / 563.0 x 487.0 x 221.0 mm (with Stand)<br />22.2 x 13.0 x 2.0" / 563.0 x 329.0 x 51.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors




